Size Chart
size | Dimensions |
3XS | 19-24 cm neck circumference I recommended width: 15/16 mm |
2XS | 22-28 cm neck circumference I recommended width 15/16 mm |
XS | 26-32 cm neck circumference I recommended width 19/20 mm |
S | 30-37 cm neck circumference I recommended width 19/20 mm |
M | 35-42 cm neck circumference I recommended width 25 mm |
L | 40-47 cm neck circumference I recommended width 25 mm |
XL | 45-52 cm neck circumference I recommended width 25 mm |
2XL | 50-57 cm neck circumference I recommended width from 25 mm |
3XL | 55-62 cm neck circumference I recommended width from 25 mm |
danger: |
The collar sizes are based on the dog's neck circumference or the inside circumference of a suitable collar, not the length of the collar (buckle to the end of the collar) |